<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engagement &#8211; What&#8217;s the Next Metric?</title>
	<atom:link href="http://seo.seoreligion.com/engagement-whats-the-next-metric.html/feed" rel="self" type="application/rss+xml" />
	<link>http://seo.seoreligion.com/engagement-whats-the-next-metric.html</link>
	<description>Just Sharing Search Engine Optimization Stuff</description>
	<lastBuildDate>Tue, 27 Oct 2009 07:04:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benj Arriola</title>
		<link>http://seo.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-15670</link>
		<dc:creator>Benj Arriola</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-15670</guid>
		<description>@kikoman: Nice idol mo talaga si Avinash.

@aron: spammer lol</description>
		<content:encoded><![CDATA[<p>@kikoman: Nice idol mo talaga si Avinash.</p>
<p>@aron: spammer lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikoman</title>
		<link>http://seo.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-15651</link>
		<dc:creator>Kikoman</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-15651</guid>
		<description>Engagement is a buzz word. It is a quest. It is altar at which many worship.

&lt;a href=&quot;http://www.kaushik.net/avinash/2008/01/measuring-online-engagement-what-role-does-web-analytics-play.html&quot; rel=&quot;nofollow&quot;&gt;Measuring Online Engagement: What Role Does Web Analytics Play?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Engagement is a buzz word. It is a quest. It is altar at which many worship.</p>
<p><a href="http://www.kaushik.net/avinash/2008/01/measuring-online-engagement-what-role-does-web-analytics-play.html" rel="nofollow">Measuring Online Engagement: What Role Does Web Analytics Play?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://seo.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-15647</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-15647</guid>
		<description>The next metric that I could think of that will matter (and I believe Google is already providing) is/are Insights. If competitors were transparent enough, you could see how one company fares with another. Just an example: &lt;a href=&quot;http://www.google.com/insights/search/#cat=&amp;q=iphone%2C%20blackberry&amp;geo=&amp;date=&amp;clp=&amp;cmpt=q&quot; rel=&quot;nofollow&quot;&gt;iPhone vs. Blackberry&lt;/a&gt;. I do think the comparison is fairly broad. There has to be some standard unit to compare.</description>
		<content:encoded><![CDATA[<p>The next metric that I could think of that will matter (and I believe Google is already providing) is/are Insights. If competitors were transparent enough, you could see how one company fares with another. Just an example: <a href="http://www.google.com/insights/search/#cat=&amp;q=iphone%2C%20blackberry&amp;geo=&amp;date=&amp;clp=&amp;cmpt=q" rel="nofollow">iPhone vs. Blackberry</a>. I do think the comparison is fairly broad. There has to be some standard unit to compare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
